Normal Hours
Description | Item Number | Fee | MBS | Out of Pocket |
Standard Consultation <20 mins | 23 | $89.75 | $41.20 | $48.55 |
Standard Consultation <20 mins (Concession) | 23 | $79.75 | $41.20 | $38.55 |
Extended Consultation 21 – 40 mins | 36 | $126.95 | $80.10 | $47.25 |
Long Consultation (Concession) 21 – 40 mins | 36 | $116.95 | $79.70 | $37.25 |
Extended Consultation | 44 | $163.00 | $117.40 | $45.60 |
Standard Telephone Consultation | 91891 | $79.75 | $41.20 | $38.55 |
Standard Telephone Consultation (Concession) | 91891 | $69.75 | $41.20 | $28.55 |
Skin Check | $181.95 | $79.70 | $102.25 | |
Iron Infusion | $201.95 | $79.70 | $122.25 |
After Hours: Saturday from 1.00pm
Description | Item Number | Fee | MBS | Out of Pocket |
Standard Consultation <20 mins | 5020 | $115.00 | $53.65 | $61.35 |
Long Consultation 21 – 40 mins | 5040 | $152.00 | $92.00 | $60.00 |
WEEKDAYS
- Pension Card Holders & Health Care Card Holders Concession fees apply
Children under the age of 16 & Pensioners aged 75 and over Bulk Billing available
SATURDAYS
- Pension Card Holders and Health Care Card Holders pay in full